February 22, 2011 | Canadian Orebodies Inc. Reports Drilling Results from Falcon Property and Completion of Zigzag Drilling | |
February 17, 2011 | Canadian Orebodies Inc. announces C$5.25 million private placement | |
February 14, 2011 | Orebodies To Acquire Up To A 100% Interest In Potential Large Tonnage Iron Project | |
January 10, 2011 | Canadian Orebodies to Commence Drilling on Zigzag Property | |
December 22, 2010 | Canadian Orebodies Assays High Grade Tantalum on Zigzag Property and Commences Drilling on Falcon Property | |
December 13, 2010 | Canadian Orebodies Assays up to 4.09% Li2O and 501 ppm Ta2O5 on Zigzag Property | |
November 22, 2010 | Canadian Orebodies Closes Oversubscribed Non-Brokered Private Placement | |
November 17, 2010 | Canadian Orebodies Announces Increase to Non-Brokered Private Placement | |
October 26, 2010 | Canadian Orebodies Annouces Non-Brokered Private Placement | |
September 30, 2010 | Canadian Orebodies Inc. Mobilizes Crews To Lithium Rare Metal Property | |
July 28, 2010 | Canadian Orebodies Announces Appointment Of Chief Financial Officer And Grant Of Options | |
May 11, 2010 | Canadian Orebodies Completes Sale of 100% Interest in Ring of Fire Properties | |
April 29, 2010 | Canadian Orebodies Finalizes Deal to Vend 100% Interest of Ring of Fire Properties | |
April 22, 2010 | Orebodies Assays High Grade Lithium and Rare Metals on Zigzag Property | |
April 13, 2010 | Canadian Orebodies to Vend 100% Interest of Ring of Fire Properties | |
March 18, 2010 | Canadian Orebodies Assays 1.54% Li20 Over 6.98m and Other High Grade Lithium/Rare Metals | |
March 11, 2010 | Canadian Orebodies Samples Up To 3.66% Li20 And Other High Grade Lithium/Rare Metals | |
March 04, 2010 | Orebodies to acquire 80% interest in zigzag Lithium/rare metals property | |
December 31, 2009 | Orebodies closes final tranche of non-brokered private placement | |
December 21, 2009 | Orebodies closes on first tranche of non-brokered private placement |
Previous. All pages. Next. 1. Page 2. 3. 4. 5