CANADIAN OREBODIES INC. : http://www.CanadianOrebodies.com/ : QwikReport |
Haig Inlet Iron Ore Project |
Area | Mineral Resource Category | Million Tonnes | %Fe |
---|---|---|---|
Haig North | Indicated | 230 | 35.17 |
Haig North | Inferred | 155 | 35.55 |
Haig South | Inferred | 134 | 35.37 |
Haig North | Total Indicated | 230 | 35.17 |
Haig North & South | Total Inferred | 289 | 35.47 |
Click here for a map of the Belcher Islands. | Click here for a map centered on Orebodies' claims. |
Hole ID | Section Line | From (m) | To (m) | Width of Zone (m) | Average Intercept Fe% Grade |
---|---|---|---|---|---|
CO11-1 | A | 43.5 | 95.6 | 52.1 | 29.4% |
including | 43.5 | 63.5 | 20.0 | 34.0% | |
CO11-2 | A | 49.7 | 94.5 | 44.8 | 29.4% |
including | 49.7 | 63.7 | 14.0 | 35.7% | |
CO11-3 | A | 72.9 | 105.1 | 32.2 | 28.4% |
including | 72.9 | 84.9 | 12.0 | 32.0% | |
CO11-4 | A | 59.1 | 106.1 | 47.0 | 28.5% |
including | 59.1 | 77.1 | 18.0 | 31.7% | |
CO11-5 | A | 54.3 | 96.3 | 42.0 | 28.6% |
including | 54.3 | 70.3 | 16.0 | 31.7% | |
CO11-6 | B | 46.8 | 97.5 | 50.7 | 29.4% |
including | 46.8 | 66.8 | 20.0 | 34.2% | |
CO11-7 | B | 67.8 | 111.5 | 43.7 | 29.9% |
including | 67.8 | 83.8 | 16.0 | 35.4% | |
CO11-8 | B | 67.8 | 116.1 | 48.3 | 29.1% |
including | 67.8 | 85.8 | 18.0 | 34.3% | |
CO11-9 | B | 56.9 | 105.1 | 48.2 | 29.1% |
including | 56.9 | 74.9 | 18.0 | 33.3% | |
CO11-10 | B | 41.5 | 85.5 | 44.0 | 29.3% |
including | 41.5 | 57.5 | 16.0 | 33.8% | |
CO11-11 | C | 13.1 | 55.1 | 42.0 | 29.6% |
including | 13.1 | 29.1 | 16.0 | 34.7% | |
CO11-12 | C | 53.0 | 99.0 | 46.0 | 29.8% |
including | 53.0 | 67.0 | 14.0 | 35.8% | |
CO11-13 | C | 58.9 | 102.9 | 44.0 | 29.3% |
including | 58.9 | 74.9 | 16.0 | 34.6% | |
CO11-14 | C | 73.3 | 115.1 | 41.8 | 30.0% |
including | 73.3 | 91.3 | 18.0 | 34.1% | |
CO11-15 | C | 65.7 | 109.7 | 44.0 | 29.4% |
including | 65.7 | 81.7 | 16.0 | 34.5% | |
CO11-16 | C | 43.9 | 87.9 | 44.0 | 29.5% |
including | 43.9 | 59.9 | 16.0 | 35.0% | |
CO11-17 | D | 94.0 | 135.7 | 41.7 | 30.2% |
including | 94.0 | 113.7 | 19.7 | 35.0% | |
CO11-18 | D | 54.0 | 100.0 | 46.0 | 29.4% |
including | 54.0 | 72.0 | 18.0 | 34.5% | |
CO11-19 | D | 73.2 | 115.2 | 42.0 | 29.9% |
including | 73.2 | 91.2 | 18.0 | 34.5% | |
CO11-20 | D | 78.8 | 122.8 | 44.0 | 29.3% |
including | 78.8 | 92.8 | 14.0 | 35.0% | |
CO11-21 | D | 78.3 | 124.3 | 46.0 | 29.1% |
including | 78.3 | 92.3 | 14.0 | 35.7% | |
CO11-22 | D | 65.2 | 111.2 | 46.0 | 28.6% |
including | 65.2 | 79.2 | 14.0 | 35.6% | |
CO11-23 | E | 107.9 | 157.9 | 50.0 | 29.1% |
including | 107.9 | 125.9 | 18.0 | 33.2% | |
CO11-24 | E | 68.8 | 114.4 | 45.6 | 28.3% |
including | 68.8 | 84.0 | 15.2 | 32.3% | |
CO11-25 | E | 83.3 | 127.3 | 44.1 | 28.9% |
including | 83.3 | 97.3 | 14.0 | 34.7% | |
CO11-26 | E | 101.8 | 134.0 | 32.2 | 29.8% |
including | 101.8 | 113.8 | 12.0 | 35.4% | |
CO11-28 | CD | 67.8 | 117.8 | 50.0 | 29.3% |
including | 67.8 | 83.8 | 16.0 | 34.8% | |
CO11-29 | DE | 119.0 | 169.0 | 50.0 | 28.6% |
including | 119.0 | 137.0 | 18.0 | 33.3% | |
CO11-30 | G | 57.0 | 95.0 | 38.0 | 28.3% |
including | 57.0 | 69.0 | 12.0 | 32.4% | |
CO11-31 | G | 132.6 | 178.6 | 46.0 | 27.7% |
including | 132.6 | 142.6 | 10.0 | 33.7% | |
CO11-32 | I | 80.6 | 116.6 | 36.0 | 26.7% |
including | 80.6 | 84.6 | 4.0 | 32.4% | |
CO11-33 | I | 58.3 | 94.3 | 36.0 | 27.4% |
including | 58.3 | 62.3 | 4.0 | 32.7% | |
CO11-34 | K | 131.3 | 163.3 | 32.0 | 26.7% |
CO11-35 | K | 100.2 | 134.2 | 34.0 | 26.3% |
CO11-36 | J | 77.8 | 113.8 | 36.0 | 26.6% |
CO11-37 | H | 60.5 | 96.5 | 36.0 | 27.3% |
including | 60.5 | 66.5 | 6.0 | 32.4% | |
CO11-38 | M | 117.3 | 147.1 | 29.8 | 26.2% |
CO11-39 | M | 191.8 | 222.2 | 30.4 | 26.4% |
CO11-40 | F | 71.4 | 113.4 | 42.0 | 28.6% |
including | 71.4 | 85.4 | 14.0 | 33.6% | |
CO11-41 | F | 104.2 | 148.2 | 44.0 | 28.5% |
including | 104.2 | 118.2 | 14.0 | 33.3% | |
CO11-42 | AB | 58.1 | 101.9 | 43.8 | 30.0% |
including | 58.1 | 78.1 | 20.0 | 34.2% | |
CO11-43 | AB | 71.7 | 114.2 | 42.5 | 29.7% |
including | 71.7 | 85.7 | 14.0 | 36.0% | |
CO11-44 | AB | 57.3 | 103.3 | 46.0 | 29.6% |
including | 57.3 | 75.3 | 18.0 | 33.9% | |
CO11-45 | AB | 60.8 | 110.5 | 49.7 | 29.2% |
including | 60.8 | 77.9 | 17.1 | 34.3% | |
CO11-46 | BC | 66.3 | 113.0 | 46.7 | 29.6% |
including | 66.3 | 82.3 | 16.0 | 35.3% | |
CO11-47 | BC | 68.1 | 110.7 | 42.6 | 29.8% |
including | 68.1 | 82.1 | 14.0 | 35.9% | |
CO11-48 | BC | 72.1 | 119.3 | 47.2 | 29.0% |
including | 72.1 | 90.1 | 18.0 | 33.1% | |
CO11-49 | BC | 51.4 | 101.2 | 49.8 | 28.7% |
including | 51.4 | 69.4 | 18.0 | 32.9% | |
CO11-50 | E | 123.4 | 171.4 | 48.0 | 28.7% |
including | 123.4 | 147.4 | 24.0 | 31.5% | |
CO11-51 | G | 133.7 | 175.3 | 41.6 | 27.7% |
including | 133.7 | 143.7 | 10.0 | 33.6% | |
CO11-52 | G | 196.0 | 242.4 | 46.4 | 28.0% |
including | 196.0 | 210.0 | 14.0 | 32.3% | |
CO11-53 | Haig South | 118.9 | 165.2 | 46.3 | 29.3% |
including | 118.9 | 132.9 | 14.0 | 34.0% | |
CO11-54 | F | 135.8 | 184.9 | 49.1 | 28.5% |
including | 135.8 | 151.8 | 16.0 | 33.3% | |
CO11-55 | F | 193.8 | 246.2 | 52.4 | 29.0% |
including | 193.8 | 209.8 | 16.0 | 34.9% | |
CO11-56 | F | 115.0 | 159.0 | 44.0 | 28.9% |
including | 115.0 | 131.0 | 16.0 | 33.2% | |
CO11-57 | F | 121.6 | 166.6 | 45.1 | 28.9% |
including | 121.6 | 134.6 | 13.0 | 34.7% | |
CO11-58 | EF | 100.9 | 148.1 | 47.2 | 28.3% |
including | 100.9 | 113.2 | 12.3 | 34.5% | |
CO11-59A | EF | 108.8 | 156.2 | 47.4 | 29.4% |
including | 108.8 | 120.8 | 12.0 | 36.2% | |
CO11-60 | E | 44.8 | 90.6 | 45.9 | 29.1% |
including | 44.8 | 60.8 | 16.0 | 33.4% | |
CO11-61 | D | 84.5 | 130.5 | 46.0 | 28.4% |
including | 84.5 | 96.5 | 12.0 | 33.4% | |
CO11-62 | E | 100.2 | 159.0 | 58.8 | 28.3% |
including | 100.2 | 116.0 | 15.8 | 33.6% | |
CO11-63 | CD | 54.0 | 113.6 | 59.6 | 27.0% |
including | 54.0 | 69.1 | 15.1 | 34.0% | |
*Average | 44.2 | 28.7% | |||
*Minimum | 29.8 | 26.2% | |||
*Maximum | 59.6 | 30.2% |
Click here for a plan map of the drill holes. | Click here for a list of the collar coordinates. |
Copyright © 2012 by Canadian Orebodies Inc. All rights reserved worldwide. |