TORONTO, July 31, 2019 -- Canadian Orebodies Inc. (the “Company”) (TSXV:CORE) is pleased to announce the initial results of its sampling program of historic core and the beginning of surface work at the Pic Project. Crews are now mobilized to the Wire Lake Camp for the fieldwork component, and have been in Timmins for the re-logging and sampling of historic drill core since the end of May.
The main objectives of the exploration program are to define the geological controls on higher-grade mineralization in preparation for diamond drilling, and to demonstrate the potential of the Wire Lake Gold System (“WLGS”) to host a large tonnage gold deposit. The geological and assay data collected during this exploration program will improve the continuity of mineralization in the historic holes drilled in the WLGS and will optimize the targeting matrix for future drilling.
Highlights:
- Additional gold discovered in samples taken from previously unsampled intervals in historic holes contain up to 4.36 g/t Au over 0.91m.
- Gold over 0.1 g/t Au exists in 72 samples taken from historic core.
- Sampling of historic core is improving the understanding of the continuity of the Wire Lake Gold System.
Table 1 – Intersections with Au >= 0.1 g/t discovered in the sampled Wire Lake historic core
Hole ID | From | To | Sample Width (m) | Year | Sample Number | Au |
M-88-18 | 48.11 | 49.10 | 0.99 | 2016 | V388092 | 0.24 |
49.10 | 50.60 | 1.50 | 2016 | V388093 | 0.16 | |
M-89-02 | 46.94 | 47.85 | 0.91 | 2016 | V388095 | 4.36 |
M-89-07 | 172.21 | 173.40 | 1.19 | 2016 | A371105 | 1.18 |
175.56 | 175.88 | 0.32 | 2016 | A371106 | 0.23 | |
M-93-01 | 12.00 | 13.50 | 1.50 | 2016 | V388087 | 0.16 |
32.39 | 33.43 | 1.04 | 2019 | 773914 | 0.44 | |
33.43 | 34.50 | 1.07 | 2019 | 773915 | 2.10 | |
37.00 | 37.60 | 0.60 | 2019 | 773916 | 3.53 | |
72.01 | 73.10 | 1.09 | 2019 | 773918 | 0.11 | |
73.10 | 74.20 | 1.10 | 2019 | 773919 | 0.41 | |
M-93-03 | 13.50 | 15.00 | 1.50 | 2016 | V388056 | 0.69 |
21.00 | 22.50 | 1.50 | 2016 | V388060 | 1.21 | |
22.50 | 24.00 | 1.50 | 2016 | V388061 | 0.35 | |
24.00 | 25.00 | 1.00 | 2016 | V388062 | 0.13 | |
25.00 | 26.00 | 1.00 | 2016 | V388063 | 0.95 | |
30.50 | 32.00 | 1.50 | 2016 | V388065 | 0.24 | |
33.50 | 35.00 | 1.50 | 2016 | V388067 | 0.47 | |
35.00 | 36.50 | 1.50 | 2016 | V388068 | 0.46 | |
36.50 | 37.40 | 0.90 | 2016 | V388069 | 0.19 | |
39.60 | 41.00 | 1.40 | 2016 | V388070 | 0.26 | |
56.35 | 58.00 | 1.65 | 2016 | V388071 | 0.71 | |
58.00 | 59.00 | 1.00 | 2016 | V388072 | 0.58 | |
62.70 | 64.50 | 1.80 | 2016 | V388073 | 0.43 | |
65.80 | 67.00 | 1.20 | 2016 | V388074 | 0.35 | |
76.00 | 77.20 | 1.20 | 2019 | 773955 | 0.10 | |
77.20 | 78.45 | 1.25 | 2019 | 773956 | 0.37 | |
78.45 | 79.65 | 1.20 | 2019 | 773957 | 0.14 | |
83.58 | 85.00 | 1.42 | 2019 | 773961 | 0.18 | |
87.50 | 88.50 | 1.00 | 2016 | V388117 | 0.24 | |
88.50 | 89.50 | 1.00 | 2016 | V388118 | 1.87 | |
89.50 | 90.50 | 1.00 | 2016 | V388119 | 0.22 | |
90.60 | 91.03 | 0.43 | 2019 | 773963 | 0.10 | |
91.03 | 92.00 | 0.97 | 2019 | 773964 | 0.42 | |
92.00 | 94.00 | 2.00 | 2019 | 773965 | 0.13 | |
M-93-04 | 1.52 | 3.00 | 1.48 | 2016 | V388089 | 0.63 |
3.00 | 4.00 | 1.00 | 2016 | V388090 | 1.38 | |
4.00 | 4.90 | 0.90 | 2016 | V388091 | 0.36 | |
16.00 | 17.20 | 1.20 | 2019 | 773808 | 0.17 | |
18.00 | 18.95 | 0.95 | 2019 | 773809 | 0.15 | |
18.95 | 19.90 | 0.95 | 2019 | 773810 | 0.10 | |
19.90 | 20.87 | 0.97 | 2019 | 773811 | 0.47 | |
20.87 | 21.86 | 0.99 | 2019 | 773812 | 0.45 | |
62.25 | 64.60 | 2.35 | 2019 | 773834 | 0.20 | |
64.60 | 65.60 | 1.00 | 2019 | 773835 | 0.27 | |
M-93-08 | 2.75 | 3.95 | 1.20 | 2019 | 773701 | 0.73 |
3.95 | 5.00 | 1.05 | 2019 | 773702 | 0.39 | |
12.00 | 13.00 | 1.00 | 2019 | 773708 | 0.17 | |
14.00 | 14.70 | 0.70 | 2019 | 773709 | 0.11 | |
28.00 | 29.50 | 1.50 | 2016 | V388076 | 0.40 | |
29.50 | 31.00 | 1.50 | 2016 | V388077 | 0.22 | |
31.00 | 32.00 | 1.00 | 2016 | V388078 | 0.14 | |
33.00 | 34.50 | 1.50 | 2016 | V388079 | 0.15 | |
55.11 | 57.09 | 1.98 | 2019 | 773768 | 0.35 | |
57.09 | 58.26 | 1.17 | 2019 | 773719 | 0.10 | |
58.26 | 60.26 | 2.00 | 2019 | 773721 | 0.19 | |
65.63 | 67.26 | 1.63 | 2019 | 773726 | 0.14 | |
87.10 | 89.00 | 1.90 | 2019 | 773735 | 0.26 | |
M-93-09 | 24.30 | 25.26 | 0.96 | 2019 | 773884 | 0.35 |
25.26 | 26.20 | 0.94 | 2019 | 773885 | 0.57 | |
27.20 | 28.20 | 1.00 | 2019 | 773887 | 0.84 | |
30.96 | 32.08 | 1.12 | 2019 | 773891 | 0.18 | |
32.08 | 33.10 | 1.02 | 2019 | 773892 | 0.12 | |
33.10 | 34.11 | 1.01 | 2019 | 773893 | 0.14 | |
34.11 | 35.10 | 0.99 | 2019 | 773894 | 0.72 | |
35.10 | 36.31 | 1.21 | 2019 | 773895 | 1.26 | |
55.50 | 57.29 | 1.79 | 2016 | V388053 | 0.23 | |
66.80 | 67.80 | 1.00 | 2019 | 773902 | 0.13 | |
70.11 | 71.35 | 1.24 | 2019 | 773905 | 0.45 | |
72.18 | 73.20 | 1.02 | 2019 | 773906 | 1.74 | |
M-93-10 | 3.00 | 4.50 | 1.50 | 2016 | V388121 | 0.35 |
4.50 | 6.00 | 1.50 | 2016 | V388122 | 1.17 | |
6.00 | 7.50 | 1.50 | 2016 | V388123 | 0.60 | |
M-93-14 | 31.81 | 33.00 | 1.19 | 2016 | V388110 | 0.64 |
M-94-79 | 0.60 | 2.10 | 1.50 | 2016 | A371001 | 0.25 |
6.80 | 8.30 | 1.50 | 2016 | A371005 | 0.14 | |
21.60 | 23.10 | 1.50 | 2016 | A371015 | 0.15 | |
31.90 | 33.40 | 1.50 | 2016 | A371022 | 0.18 | |
36.40 | 37.90 | 1.50 | 2016 | A371025 | 0.14 | |
39.40 | 40.90 | 1.50 | 2016 | A371027 | 0.27 | |
42.40 | 43.90 | 1.50 | 2016 | A371029 | 0.27 | |
43.90 | 45.40 | 1.50 | 2016 | A371030 | 0.17 | |
111.40 | 112.90 | 1.50 | 2016 | A371075 | 0.13 | |
118.90 | 120.40 | 1.50 | 2016 | A371080 | 0.15 | |
127.80 | 128.80 | 1.00 | 2016 | A371086 | 0.11 | |
128.80 | 129.80 | 1.00 | 2016 | A371087 | 1.06 | |
M-94-80 | 47.20 | 48.70 | 1.50 | 2016 | A371102 | 0.17 |
M-94-81 | 15.00 | 16.50 | 1.50 | 2016 | A371092 | 0.63 |
16.50 | 18.00 | 1.50 | 2016 | A371093 | 0.24 | |
18.00 | 19.50 | 1.50 | 2016 | A371094 | 0.13 | |
19.50 | 21.00 | 1.50 | 2016 | A371095 | 0.36 | |
21.00 | 22.00 | 1.00 | 2016 | A371096 | 0.62 | |
M-94-88 | 103.00 | 104.50 | 1.50 | 2016 | A371088 | 0.31 |
104.50 | 106.00 | 1.50 | 2016 | A371089 | 0.84 | |
107.50 | 109.00 | 1.50 | 2016 | A371091 | 1.96 |
Note: Assay results reported over intersection length and do not represent true width.
“The sampling of historic core is producing promising results and is reinforcing our theory that zones of gold mineralization were not identified in the Wire Lake Gold System. Our exploration program is also indicating that higher-grade mineralization in the WLGS is spatially associated with the presence of porphyry dykes, an association that is typically observed in the prominent gold mineralization zones of the Hemlo Greenstone Belt,” said Gordon McKinnon, President and CEO of Canadian Orebodies. “The geological data acquired during the ongoing program will provide us with a framework to plan the next phase of the exploration program to expand the known zones of mineralization in the WLGS.”
Wire Lake Gold System
The Wire Lake Gold System (WLGS) extends over a strike length of >3 km and has a complex and protracted history of tectonic deformation, gold mineralization, hydrothermal alteration and magma injections. The WLGS consists of broad zones of gold mineralization that are not visually evident and the controls on mineralization remained elusive to the previous operators. The review of the sampling patterns in the historic holes completed in the WLGS is also revealing that historic sampling missed some areas now recognized as zones of gold mineralization.
The ongoing exploration program is showing that the mafic volcanic sequence is intruded by networks of syn-deformation feldspar and feldspar-biotite porphyry dykes. The porphyry dykes are proving to exert a major control on the distribution of higher-grade gold mineralization in the WLGS. The dykes consist of “swarms” with individual porphyry dykes varying in width between 0.1 metres to greater than 4 metres. A swarm can include tens of porphyry dykes of variable width spaced by a few metres to tens of metres. The stacking of the porphyry dykes in the dyke networks may contribute to the large footprints of gold mineralization in the WLGS. In areas where the networks of porphyry dykes intersect major structural corridors, the contacts between the porphyry dykes and their host mafic volcanics become preferential zones of deformation and of gold deposition. The understanding of the geometry of the networks of porphyry dykes and of the main structural corridors in the WLGS will be used to optimize the definition of drill targets and prospecting targets to be tested during the ongoing surface exploration program. A better understanding of the geometry of the porphyry dyke networks could also lead to the discovery of new zones of higher-grade mineralization in the WLGS.
Analytical methods and Quality Assurance/Quality Control (QA/QC”) Measures
Canadian Orebodies has implemented a quality-control program to comply with best practices in the collection and analysis of drill core. All the sampled historic drill cores is completed on sawed half-cores, with the second half of the core kept for future reference. Groups of samples are then placed into durable rice bags and then transported in security-sealed bags to Activation Laboratories Ltd. in Timmins, ON for preparation and assay. Routine gold analyses are fire assay with an AA (atomic absorption) finish. The remaining coarse reject portions of the samples remain in storage if further work or verification is needed. In addition to the standard quality control of the laboratory, as part of its QA/QC program the Company inserts external gold standards and blanks every 20 and 25 samples respectively.
Qualified Person
This press release has been prepared under the supervision of Mr. Quentin Yarie (P.Geo.), who is a consultant to the Company and a “qualified person” (as such term is defined in National Instrument 43-101). Mr. Yarie has verified the technical data disclosed in this press release.
About Canadian Orebodies Inc.
Canadian Orebodies is a Canadian-based mineral exploration company with a portfolio of properties in Ontario and Nunavut. Canadian Orebodies is focused on generating shareholder value through the advancement of its two Hemlo area projects: the Pic Project and the North Limb.
For more information please contact:
Gordon McKinnon, President & CEO
Canadian Orebodies Inc.
(416) 644-1747
http://www.canadianorebodies.com
Forward-Looking Statements
Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties, including, but not limited to, exploration results, potential mineralization, statements relating to mineral resources, and the Company’s plans with respect to the exploration and development of its properties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of Canadian Orebodies, including, but not limited to, the impact of general economic conditions, industry conditions, volatility of commodity prices, risks associated with the uncertainty of exploration results and estimates, currency fluctuations, dependency upon regulatory approvals, the uncertainty of obtaining additional financing and exploration risk. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.